
Hygge Monitor Specifications
| Specification | Details |
|---|---|
| Indoor Use Only | |
| Operating Temperature Range | 0-120F (± 1.8 Degree Accuracy) |
| Operating Humidity Range | 0-100% RH (± 2% Accuracy) |
| Battery Life | up to 6 days (maximum runtime) |
| Battery | Internal Rechargeable Lithium-Ion |
| Alert Notification | Instant |
| Alert Notification Settings | Text, Email, Slack, Microsoft Teams |
| Data Collection Interval | Routine Data Collection Every Hour - Alert Conditions Sent Immediately |
| Data Retention | 1 Year (Exportable in CSV Format) |
| Cellular Service | AT&T & T-Mobile built-in SIM, 1 year included with purchase, renew at $79.99/year |
| Cellular Coverage | North America - Includes the United States, Canada, and Mexico |
| Dimensions | 3⅛" x 4" x ¾" (8cm x 10cm x 2cm) |
| App Interface | Web and Mobile |
| Leak Detection Cable (Optional) | 9.28ft (3 Meters) |
| External Temperature Probe (Optional) | 3.28ft (1 Meter) Temperature range: 0°F to 175°F (accuracy ±1 ºF) Humidity range: 0-100% (accuracy ~±2%RH) |
| Power Requirement | 5V 2Amps |
Real time status
Receive alerts immediately if temperature, humidity, leak, or power levels fall outside your set parameters. Prevent pipe freezing.
Customize alert settings
Set triggers to get instant alert when conditions deviate from your specified ranges.
Manage users and notifications
Invite up to 5 others to view data and receive alerts.
View historical data
Access up to 1 year of readings across your devices.